Condo for sale, Montréal (Saint-Laurent)
Characteristics
Property Type | Condo | Year of construction | 1982 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 123.60 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Cadastre | |||
Zoning | Residential |
Pool | Indoor, Heated | ||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | City | |
Basement | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Corner unit |
Equipment available | Wall-mounted air conditioning | Available services | Hot tub/Spa, Sauna, Indoor storage space, Indoor pool, Exercise room, Common areas |
Easy access | Elevator | Mobility impared accessible | Exterior access ramp |
Room dimensions
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Other | 8.3x8.8 P | Wood | |
Dining room | Other | 10.11x9.10 P | Wood | |
Living room | Other | 25x11.4 P | Wood | |
Primary bedroom | Other | 11x22.8 P | Wood | |
Walk-in closet | Other | 5.11x5 P | Wood | |
Bedroom | Other | 10.4x16.4 P | Wood | |
Bathroom | Other | 7.9x5.1 P | Ceramic tiles | |
Bathroom | Other | 7.7x4.9 P | Ceramic tiles | |
Laundry room | Other | 7.2x7.2 P - irr | Wood |
Inclusions
Addenda
Exceptional recreational facilities such as a pool, spa,
sauna and community room within the building. Close to
peaceful Parc André Caron, bike path and future REM station.
The presence of an on-site superintendent ensures
consistent availability and enhances security for residents.
Strategically located near various amenities, including a
shopping center, Montpellier Train Station, Adonis, Marché
Central, CÉGEP Saint-Laurent (1.7 km away), and CÉGEP
Vanier (700 m away). Additionally, the Côte-Vertu metro
station is just 1.4 km away. A bus stop at the corner of
the street provides easy access to Côte-Vertu (westbound)
and Sauvé (eastbound) metro stations.
Condo fees cover heating, hot water and electricity,
providing simplified cost management for residents.